Affordable Mg Motor Uk Hs Hatchback Petrol Parallel PHEV leasing, All our Mg Motor Uk Hs Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Apple CarPlay | |
| Bluetooth connectivity | |
| Android Auto | |
| USB mobile phone charging function |
| Electric parking brake with auto hold function | |
| Hill launch assist | |
| Hill descent control | |
| ABS/EBD | |
| ESP | |
| Cornering brake control (CBC) |
| 12V power sockets | |
| Height and reach adjustable steering wheel | |
| Leather style upholstery | |
| Front centre sliding armrest with storage compartment |
| LED front and rear sequential indicators | |
| LED Bi-Function headlights | |
| Automatic headlights | |
| LED centre brake light | |
| LED daytime running lights | |
| Intelligent high beam | |
| Follow me home headlights |
| Rain sensing wipers | |
| Front and rear aero wiper | |
| Front and rear electric windows with one-touch up/down |
| Keyless entry and push button start system | |
| Alarm system and engine immobiliser | |
| Remote central locking | |
| Speed sensing door locks |
| Front passenger airbag deactivation switch | |
| Front seatbelts (3-point + pretensioner + load limiter) | |
| Anti rolling protection | |
| Front and rear passenger seat belt reminder | |
| Rear outer seatbelt pretensioner and load limiter | |
| Active emergency braking with pedestrian/Bicycle detection | |
| Front side airbags | |
| Front seat belt height adjuster | |
| Manual rear child locks | |
| Dual front airbags | |
| Tyre pressure monitoring system | |
| Side curtain airbags | |
| 3x3 point rear seatbelts | |
| Drivers seatbelt reminder |
| 18" Diamond cut alloy wheels |
| Rear parking sensors | |
| 360 degree parking camera | |
| Intelligent speed limit assist | |
| Lane keep assist system (LAS) with Lane departure warning system (LDWS) | |
| Blind spot detection | |
| Adaptive cruise control | |
| PAS | |
| Rear cross traffic alert |
| 6 speaker audio system | |
| 4 USB ports 2 front and 2 rear | |
| DAB audio |
| ISOFIX restraints on outer rear seats x2 | |
| 4 way manually adjustable passenger seat | |
| 2nd row seat with 2 stage incline adjustment | |
| 2nd row 60/40 split fold seat | |
| 3 rear headrests | |
| Front headrests | |
| Heated front seats | |
| Single passenger seat | |
| 3 seat bench in 2nd row | |
| 6 way electric adjustable drivers seat + lumbar support |
| Rear side wing doors | |
| Silver roof rails |
| Full digital driver information display | |
| Emergency call service | |
| 10.1" colour touchscreen | |
| Trip computer | |
| Satellite navigation system | |
| Traffic jam assist |
| Electric folding door mirrors | |
| Auto dimming rear view mirror | |
| Body colour electric adjustable heated door mirrors |
| Tyre repair kit |
| Dual zone automatic air conditioning |
| Tailgate |
| Minimum Kerbweight | 1737 |
| Gross Vehicle Weight | 2196 |
| Fuel Tank Capacity (Litres) | 37 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 459 |
| Luggage Capacity (Seats Up) | 448 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 1375 |
| Turning Circle - Kerb to Kerb | 11.1 |
| Length | 4610 |
| Width | 1876 |
| Wheelbase | 2720 |
| Width (including mirrors) | 2078 |
| Height | N |
| Height (including roof rails) | 1685 |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 7.1 |
| Top Speed | 118 |
| Engine Power - BHP | 258 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 190 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 273 |
| Engine Torque - NM | 370 |
| Engine Torque - RPM | 1700 |
| Engine Torque - MKG | 37.7 |
| Cylinders - Bore (mm) | 74 |
| Cylinders - Stroke (mm) | 86.6 |
| CC | 1490 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 11.5:1 |
| Transmission | AUTO |
| Gears | 10 SPEED |
| Engine Code | N |
| Coin Series | SE |
| Coin Description | TGI PHEV |
| Standard manufacturers warranty - Years | 7 |
| Standard manufacturers warranty - Mileage | 80000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 31A |
| Service Interval Mileage | 15000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| Badge Power | 258 |
| Badge Engine CC | 1.5 |
| Vehicle Homologation Class | M1 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY |
| Wheel Style | DIAMOND CUT |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| HC+NOx | N |
| Particles | N |
| Battery Charging Scenario 1 - Charge Time (Mins) | 420 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 7 |
| Standard manufacturers Battery warranty - Mileage | 80000 |
| Battery Capacity in kWh | 16.6 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - City | 18.4 |
| WLTP - EC (kWh/100km) - Comb | 24 |
| WLTP - Equivalent AER (km) - City | 71 |
| WLTP - Equivalent AER (km) - Comb | 52 |
| WLTP - EC (miles/kWh) - City | 3.4 |
| WLTP - EC (miles/kWh) - Comb | 2.6 |
| WLTP - Equivalent AER (miles) - City | 44 |
| WLTP - Equivalent AER (miles) - Comb | 32 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Right Side Rear |
| Usable Battery Capacity | 14.9 |
| Maximum Charging Rate - kW | 7 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Weighted (g/km) - Comb | 43 |
| WLTP - FC Weighted (l/100km) - Comb | 1.8 |
| WLTP - FC Weighted (mpg) - Comb | 155.8 |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£545.00 inc VAT |
|
|
£695.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£358.46 inc VAT
Term: 48
Mileage: 5000
Petrol Parallel PHEV
Automatic
FROM
£288.71 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic
FROM
£293.68 inc VAT
Term: 48
Mileage: 5000
Petrol
Manual
FROM
£311.59 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic