Affordable Peugeot 308 Hatchback Petrol Parallel PHEV leasing, All our Peugeot 308 Hatchback leasing offers include free mainland delivery and exceptional customer support.
- Petrol Parallel PHEV
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Carpet mats |
| Locking wheel nuts | |
| Deadlocking system | |
| Electronic code immobiliser | |
| Automatic door locking when moving off | |
| Acoustic vehicle alert system (AVAS) | |
| Thatcham cat. 1 alarm with anti lift sensor | |
| PEUGEOT Open and Go keyless entry system |
| Service interval indicator | |
| Multi function trip computer | |
| Peugeot connect SOS and assistance | |
| Exterior temperature indicator with ice warning | |
| Emergency call service | |
| PEUGEOT connect advanced with connected 3D navigation includes peugeot connect SOS and assistance | |
| PEUGEOT i-Cockpit - compact steering wheel, 10" HD colour touchscreen with configurable 3D headup instrument panel | |
| Peugeot connect advanced with connected 3D navigation |
| Body colour rear spoiler | |
| Body colour door handles | |
| Gloss black finish B pillar | |
| Gloss black rear cluster connecting strip | |
| Lion emblem badging on front wings | |
| Model designation badges on front and rear | |
| Rear lower bumper gloss black diffuser effect trim | |
| Dark chrome chequered radiator grille | |
| Twin exhaust pipes with chrome surround | |
| Extended lower body sills to the front and side | |
| Peugeot aluminium door sills | |
| Rear side wing doors | |
| Dichroic hybrid badging in tailgate and front wings | |
| Body colour rear roof spoiler |
| 1/3 to 2/3 split folding rear seats | |
| Seatbelt unfastened on the move audible and visual alert for front and rear seats | |
| Dynamic front seats | |
| 3 seat bench in 2nd row | |
| Single front passenger seat |
| ESP | |
| Front/rear disc brakes | |
| Electronic parking brake | |
| Hill start assist | |
| ABS + EBD + EBA | |
| Automatic post collision braking |
| Tyre pressure sensor | |
| Front and rear curtain airbags | |
| Driver/front passenger side airbags | |
| Child locks on rear doors | |
| Front three point retractable seatbelts with force limiters | |
| Adaptive driver and front passenger airbags with passenger airbag deactivation function | |
| 2x Isofix child seat fitting on outer rear seats | |
| 3x Rear three-point retractable seatbelts with force limiters in the outer rear seats | |
| Active safety brake with night function/cyclists/pedestrians | |
| Front optimised safety headrests and rear retractable headrests (x3), height adjustable |
| Electric operated/heated door mirrors | |
| Nera black door mirrors | |
| Power folding door mirrors | |
| Frameless electrochrome rear view mirror |
| Tyre repair kit |
| 12V socket | |
| Roof lining - Mistral black | |
| Electric power steering with reach and rake adjustable steering column | |
| Front central console with two cup holders | |
| Piano keys gloss black plated toggle switches to access main functions of the vehicle | |
| Central front armrest with storage compartment | |
| Manual driving mode - change gear manually via steering mounted paddles | |
| Multifunction full grain leather steering wheel with admite green stitching & GT badging | |
| 2 front USB socket including 1 USB type c | |
| Ski hatch with central rear armrest with cup holder | |
| Sunvisor with concealable mirrors and LED lighting | |
| 2 rear USB socket including 2 USB type c | |
| Twin USB charging ports in the rear (Type C) |
| DAB Digital radio | |
| Voice recognition for radio, navigation and telephony features | |
| Peugeot customisable iToggles |
| Lane keep assist | |
| Driver attention warning | |
| Speed limit recognition and recommendation | |
| Sport pedals with foot rest | |
| Multi driving mode selector - Electric/HYBRID /Sport mode | |
| Compact drive selector | |
| Front and rear parking sensors |
| High beam assist | |
| Automatic hazard light activation upon heavy brake application | |
| LED side indicator lights integrated into door mirrors | |
| Rear reversing lights | |
| Full LED matrix headlights with automatic adjustment | |
| Peugeot signature LED daytime running lights | |
| Rear full LED 3D Peugeot new claw effect lights with sequential welcome sequence upon unlocking the vehicle | |
| Third brake light | |
| 2 X LED rear number plate lights | |
| LED 3rd brake light |
| Front and rear electric windows with one touch/anti pinch | |
| Tailgate with heated rear windscreen and wiper blade | |
| Automatic triggered rear windscreen wiper in reverse gear | |
| Dark tinted rear side and tailgate windows | |
| Acoustic front side windows | |
| Acoustic laminated front side windows |
| Bluetooth telephone facility | |
| Mirror screen with wireless apple carplay and android auto |
| LED Glovebox light | |
| 8 Colour personalisable ambient lighting |
| Mode 3 type 2 cable for wallbox charging |
| Automatic air conditioning with AQS 3 |
| Visibility pack with automatic magic wash windscreen wipers - 308 | |
| Driver sport pack - 308 PHEV |
| E-remote control |
| Minimum Kerbweight | 1603 |
| Gross Vehicle Weight | 2120 |
| Fuel Tank Capacity (Litres) | 40 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 517 |
| Luggage Capacity (Seats Up) | 361 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 1271 |
| Length | 4365 |
| Width | 1850 |
| Wheelbase | 2675 |
| Width (including mirrors) | 2062 |
| Height | 1465 |
| Height (including roof rails) | N |
| EC Directive 1999/100/EC Applies | 0 |
| 0 to 62 mph (secs) | 7.6 |
| Top Speed | 140 |
| Engine Power - BHP | 180 |
| Engine Power - PS | 1 |
| 0 to 60 mph (secs) | 0 |
| Engine Power - KW | 132 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 266 |
| Engine Torque - NM | 360 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 36.7 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| CC | 1598 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 8 SPEED |
| Engine Code | EP6FADTXHPE |
| Coin Series | GT |
| Coin Description | Hybrid |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | 0 |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | 76 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Pedestrian Protection % | 68 |
| NCAP Safety Assist % | 65 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Badge Power | 180 |
| Badge Engine CC | 1.6 |
| Vehicle Homologation Class | M1 |
| Generation Mark | 3 |
| Alternative Fuel Qualifying | 1 |
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 225/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY |
| Wheel Style | KAMAKURA |
| Alloys? | 1 |
| Space Saver? | 0 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 67 |
| CO | 0.229 |
| HC | 0.022 |
| NOx | 0.004 |
| HC+NOx | N |
| Particles | 0.0004 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 235 |
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 115 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Percentage Change | N |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Years | 8 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Battery Capacity in kWh | 12.4 |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.6 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16.9 |
| WLTP - Equivalent AER (km) - City - TEL | 67 |
| WLTP - Equivalent AER (km) - City - TEH | 63 |
| WLTP - Equivalent AER (km) - Comb | 58 |
| WLTP - Equivalent AER (km) - Comb - TEL | 58 |
| WLTP - Equivalent AER (km) - Comb - TEH | 56 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.7 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4 |
| WLTP - Equivalent AER (miles) - City - TEH | 39 |
| WLTP - Equivalent AER (miles) - City - TEL | 42 |
| WLTP - Equivalent AER (miles) - Comb | 36 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 35 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 36 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Left Side Rear |
| Maximum Charging Rate - kW | 7.4 |
| Usable Battery Capacity | N |
| WLTP - AER (km) - Comb | 56 |
| WLTP - AER (km) - Comb - TEL | 58 |
| WLTP - AER (km) - Comb - TEH | 56 |
| WLTP - AER (miles) - Comb | 35 |
| WLTP - AER (miles) - Comb - TEH | 35 |
| WLTP - AER (miles) - Comb - TEL | 36 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 177 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 189 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 122 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 130 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 113 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 124 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 142 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 155 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 134 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 145 |
| WLTP - CO2 Weighted (g/km) - Comb | 29 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 26 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 32 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 49 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 56.5 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 51.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 44.9 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 41.1 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 47.7 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 44 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 7.8 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 8.4 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.4 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.8 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 5 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 5.5 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.9 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.2 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.4 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 242.7 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 199.4 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 33.8 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 52.1 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 36.1 |
|
|
£650.00 inc VAT |
|
|
£850.00 inc VAT |
|
|
£900.00 inc VAT |
|
|
£790.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£850.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£400.00 inc VAT |
|
|
£150.00 inc VAT |
|
|
£990.00 inc VAT |
|
|
£100.00 inc VAT |
|
|
£640.00 inc VAT |
|
|
£990.00 inc VAT |
|
|
£810.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£493.31 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£509.75 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£494.30 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£510.17 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£368.74 inc VAT
Term: 48
Mileage: 5000
Petrol
Automatic