Affordable Dfsk Ec35 Electric Electric leasing, All our Dfsk Ec35 Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| ABS | |
| Front disc and rear drum brakes |
| Air conditioning | |
| Intelligent battery heating system |
| Central locking | |
| Immobiliser | |
| Auto door locking | |
| Remote key | |
| Ignition off auto unlock |
| Drivers airbag |
| Electric front windows |
| Front fog lights | |
| Automatic lights and wipers | |
| Daytime running lights | |
| Rear fog lamps | |
| Halogen headlights and rear lights |
| Full size spare wheel |
| Trip computer |
| Cloth upholstery |
| 14" steel wheels |
| Radio with CD and MP3 player | |
| DAB Radio | |
| Apple Carplay/Android Auto | |
| USB connectivity | |
| 6.8" touchscreen multimedia system |
| Reversing camera | |
| Electric power steering |
| Rear parking sensors |
| Dual sliding doors | |
| Rear lift tailgate | |
| Bulkhead with glazed observation port |
| Bluetooth with voice control |
| MacPherson independent front suspension | |
| Rear leaf spring suspension |
| Cargo area with light and headlining | |
| Slip proof cargo area floor proof |
| Smoker pack - EC35 |
| Manually adjustable driver and passenger seats |
| Type 2 to 32A charging cable |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 75000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 5 |
| Exhaust System | N |
| Front Brakes | DISCS |
| Rear Brakes | DRUM |
| Hand Brake | REAR WHEELS |
| Battery Volts | N |
| Battery AH | N |
| Alternator Amps | N |
| Front Suspension | McPHERSON STRUTS |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | N |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 15000 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Mileage | N |
| Timing Belt Interval Frequency - Months | N |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 0 |
| Badge Power | 82 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 1 |
| Generation Mark | 1 |
| Relative Height | H1 |
| Relative Length | L2 |
| NCAP Overall Rating - LCV | N |
| Minimum Kerbweight | 1510 |
| Gross Vehicle Weight | 2600 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Payload | 1090 |
| Load Space Volume | 4.8 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Length | 4500 |
| Width (excluding mirrors) | 1680 |
| Wheelbase | 3050 |
| Height | 1985 |
| Height (including roof rails) | N |
| Load Length | 2570 |
| Load Width | 1440 |
| Load Height | 1270 |
| Turning Circle - Kerb to Kerb | 11 |
| Front Overhang | 570 |
| Rear Overhang | 880 |
| Load Deck Height | 700 |
| Load Space Width Between Wheel Arches | 1150 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| Top Speed | 50 |
| BHP | 82 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 60 |
| Engine Power RPM | 9000 |
| Engine Torque LBS.FT | 148 |
| Engine Torque NM | 200 |
| Engine Torque MKG | 20.4 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| Tyre Size Front | 185/80 R14 |
| Tyre Size Rear | 185/80 R14 |
| CO2 | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 38.7 |
| Battery Charging Scenario 1 - Power Supply - kW | 6.6 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
| Battery Charging Scenario 2 - Power Supply - kW | 40 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 90 |
| Battery Charging Scenario 3 - Power Supply - kW | 40 |
| Battery Charging Scenario 3 - Percentage Change | 0-80 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 60 |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 14.3 |
| Coupler/Connector Type | Type 2 |
| WLTP - Pure Electric Range (km) - City | 331 |
| WLTP - Pure Electric Range (km) - Comb | 268 |
| Battery Charging Scenario 4 - Percentage Change | N |
| WLTP - EC (miles/kWh) - Comb | 4.3 |
| WLTP - Pure Electric Range (miles) - City | 205 |
| WLTP - Pure Electric Range (miles) - Comb | 166 |
| Battery Capacity % guaranteed under warranty | 70 |
| Charging Port Location | Right Side Front |
| Maximum Charging Rate - kW | 40 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
|
|
£480.00 inc VAT |
|
|
£480.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£510.71 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic