Affordable Isuzu Truck N35.125T Grafter Swb Diesel Diesel leasing, All our Isuzu Truck N35.125T Grafter Swb Diesel leasing offers include free mainland delivery and exceptional customer support.
- Diesel
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| ABS | |
| ASR | |
| ESC |
| Central locking | |
| Immobiliser | |
| Keyless entry system |
| Driver and passenger airbag | |
| Driver and outer passenger 3 point seatbelt | |
| Centre seat lap belt | |
| Seat belt warning | |
| Brake vacuum loss | |
| Park brake warning |
| Front fog lights | |
| Headlamp levelling | |
| Daytime running lights | |
| Halogen headlamps | |
| Rear fog light |
| PAS |
| Rev counter | |
| Service indicator | |
| Engine warning lamps | |
| Speedometer with odometer and trip |
| Driver and passenger sun visors | |
| Cigar lighter | |
| Cloth upholstery | |
| Reach and rake adjustable steering column | |
| Vinyl floor covering | |
| Front door storage pockets | |
| Pillar mounted entrance grab handles | |
| Compartment box | |
| Centre console tray | |
| Centre fascia pocket | |
| Overhead roof shelf | |
| Flame resistant interior trim | |
| Pop out type cup holder |
| Front mud flaps | |
| Chrome front grille | |
| Plastic covered entry steps | |
| Steel reinforced composite front bumper |
| Cab interior light |
| Interior rear view mirror | |
| Heated door mirrors | |
| Large door mounted mirrors | |
| Large foldable mirrors |
| 16" steel wheels |
| 2 speed intermittent front wipers | |
| Electric windows with driver control and lock | |
| Tinted windscreen |
| Fully adjustable drivers seat with head restraint | |
| Dual passenger seat with folding back facility |
| AdBlue tank | |
| Engine quick warm-up |
| Kenwood DAB radio with Bluetooth |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 999999 |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | VENTILATED DISCS |
| Hand Brake | REAR |
| Battery Volts | 12 |
| Battery AH | 85 |
| Alternator Amps | 150 |
| Front Suspension | TRANSVERSE LEAF SPRING |
| Rear Suspension | SEMI ELLIPTICAL LEAF SPRING |
| Steering | PAS RACK AND PINION |
| Clutch | TORQUE CONVERTER |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | LARGE |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 1.9 |
| Badge Power | 125 |
| Vehicle Homologation Class | N1 |
| Generation Mark | 6 |
| NCAP Overall Rating - LCV | N |
| Relative Height | H1 |
| Relative Length | L1 |
| Minimum Kerbweight | 1764 |
| Gross Vehicle Weight | 3500 |
| Fuel Tank Capacity (Litres) | 68 |
| Max. Towing Weight - Braked | 2500 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1736 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 3 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 2100 |
| Plated 2nd Axle | 2435 |
| Gross Train Weight | 6000 |
| Length | 4735 |
| Width (excluding mirrors) | 1770 |
| Wheelbase | 2500 |
| Height | 2145 |
| Height (including roof rails) | N |
| Load Length | N |
| Load Width | N |
| Load Height | N |
| Front Overhang | 1100 |
| Rear Overhang | 1135 |
| Side Load Door Width | N |
| Side Load Door Height | N |
| Lower Rear Door Width | N |
| Upper Rear Door Width | N |
| Rear Door Height | N |
| Load Deck Height | N |
| Load Space Width Between Wheel Arches | N |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| WLTP - FC (l/100km) - Comb | 11.9 |
| WLTP - FC (l/100km) - Extra High | 13 |
| WLTP - FC (l/100km) - High | 10.4 |
| WLTP - FC (l/100km) - Low | 14.6 |
| WLTP - FC (l/100km) - Medium | 10.3 |
| WLTP - MPG - Comb | 23.7 |
| WLTP - MPG - Extra High | 21.7 |
| WLTP - MPG - High | 27.2 |
| WLTP - MPG - Low | 19.3 |
| WLTP - MPG - Medium | 27.4 |
| Bore | 80 |
| Stroke | 94.4 |
| CC | 1898 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | DIESEL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Cooling System | WATER |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| BHP | 120 |
| PS | 1 |
| Engine Power KW | 88 |
| Engine Power RPM | 3200 |
| Tyre Size Front | 205/75 R16 |
| Tyre Size Rear | 205/75 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 0 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| WLTP - CO2 (g/km) - Comb | 312 |
| WLTP - CO2 (g/km) - Extra High | 340 |
| WLTP - CO2 (g/km) - High | 272 |
| WLTP - CO2 (g/km) - Low | 382 |
| WLTP - CO2 (g/km) - Medium | 271 |
| Emissions Test Cycle | WLTP |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£516.16 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£541.96 inc VAT
Term: 48
Mileage: 8000
Diesel
Automatic
FROM
£629.04 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£669.97 inc VAT
Term: 48
Mileage: 8000
Diesel
Automatic
FROM
£753.77 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual