Affordable Isuzu D-Max Diesel Diesel leasing, All our Isuzu D-Max Diesel leasing offers include free mainland delivery and exceptional customer support.
- Diesel
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Cruise control | |
| Forward Collision warning | |
| Traffic sign recognition | |
| Multi collision brake | |
| Speed sensitive power steering |
| Remote central locking | |
| Insurance approved immobiliser | |
| Alarm with deadlock |
| Driver and passenger sun visors | |
| Cloth upholstery | |
| Height and reach adjustable steering wheel | |
| Vinyl floor covering | |
| Driver's footrest | |
| Front door pockets with bottle holder | |
| Closed upper and open lower glove boxes | |
| Front cup holders in centre console and dash - driver and passenger sides | |
| Closed upper driver dashboard storage compartment | |
| Sunglasses holder and overhead console | |
| Centre and floor console |
| Manual air conditioning |
| Halogen headlights | |
| Automatic headlights | |
| High beam assist | |
| Rear fog lights | |
| Halogen daytime running lights | |
| Follow me home light | |
| Front fog lamp bezel design colour |
| 2 speakers | |
| Digital radio (DAB) | |
| Front USB connection | |
| Audio and cruise controls mounted on steering wheel | |
| CD player |
| 16" steel wheels |
| Black door mirrors | |
| Manually dimmable rear view mirror |
| Door open warning light | |
| eCall | |
| 4WD shift on the fly | |
| 4.2" Multi function display | |
| Manual gearshift indicator |
| Brake assist | |
| EBD | |
| Hill Descent Control | |
| Hill start assist | |
| Electronic Stability Control (ESC) with traction control | |
| Anti lock braking system (ABS) |
| Black front bumper | |
| Black door handles | |
| Trailer sway control | |
| Black rear bumper with integrated step | |
| Integrated fuel filler cap with AdBlue | |
| Dark gray upper and lower black radiator grille | |
| Rear radar chipping guard |
| Stop/start function | |
| Intelligent speed limiter |
| Bluetooth connectivity |
| Autonomous emergency braking | |
| Height adjustable front seatbelt pre-tensioners with load limiters | |
| Seatbelt reminder indicator | |
| Passenger airbag deactivation switch | |
| Front, side, curtain and driver knee SRS airbags |
| Security etched glass | |
| Front power windows with driver side auto up/down function with pinch protection and timer | |
| Automatic windscreen wipers with rain sensor |
| Lane departure warning and prevention system | |
| One motion door unlock for driver's side | |
| On/off button for lane support system mounted on steering wheel |
| 12V power outlets |
| Manual driver's seat lumbar support | |
| 6 way adjustable manual driver's seat |
| Map lights |
| Rear differential lock with harness protector |
| Tyre Size Rear | 205/65 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 0 |
| Tyre Size Front | 205/65 R16 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | DIESEL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 15.9:1 |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Cooling System | WATER |
| Automatic Transmission | 0 |
| Manual Transmission | 1 |
| Engine Codes | RZ4E |
| Bore | 80 |
| Stroke | 94.4 |
| CC | 1898 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| WLTP - CO2 (g/km) - Comb | N |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1450 |
| Plated 2nd Axle | 1910 |
| Gross Train Weight | 6000 |
| Gross Vehicle Weight | 3100 |
| Fuel Tank Capacity (Litres) | 76 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1205 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | DRUM |
| Hand Brake | REAR WHEELS |
| Battery Volts | 12 |
| Battery AH | N |
| Alternator Amps | 90 |
| Front Suspension | TORSION BAR |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS RACK AND PINION |
| Clutch | SINGLE DRY PLATE |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | MEDIUM |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| Badge Engine CC | 1.9 |
| Badge Power | 164 |
| Vehicle Homologation Class | N1 |
| Generation Mark | 3 |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Relative Height | H1 |
| Relative Length | L1 |
| NCAP Safety Assist % | N |
| NCAP Overall Rating - LCV | N |
| Front Overhang | 890 |
| Rear Overhang | 1290 |
| Side Load Door Width | N |
| Side Load Door Height | N |
| Lower Rear Door Width | N |
| Upper Rear Door Width | N |
| Rear Door Height | N |
| Length | 5305 |
| Width (excluding mirrors) | 1810 |
| Wheelbase | 3125 |
| Width (including mirrors) | N |
| Height | 1770 |
| Height (including roof rails) | N |
| Load Length | 2315 |
| Load Width | 1530 |
| Load Height | N |
| Engine Torque MKG | 36.7 |
| 0 to 62 | 12.7 |
| Top Speed | 112 |
| BHP | 164 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 121 |
| Engine Power RPM | 3600 |
| Engine Torque LBS.FT | 266 |
| Engine Torque NM | 360 |
| Engine Torque RPM | 2000 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| EC | 0 |
| WLTP - FC (l/100km) - Comb | N |
| WLTP - MPG - Comb | N |
|
|
£720.00 inc VAT |
|
|
£720.00 inc VAT |
|
|
£720.00 inc VAT |
|
|
£720.00 inc VAT |
|
|
£720.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£378.14 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£408.14 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£424.36 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£466.98 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£440.58 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual