Affordable Maxus E Deliver 3 L1 Electric Electric leasing, All our Maxus E Deliver 3 L1 Electric leasing offers include free mainland delivery and exceptional customer support.
- Electric
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Cruise control | |
| Electric power steering | |
| Reverse camera |
| Drivers airbag | |
| Front passenger airbag | |
| Reversing image | |
| Reversing radar | |
| Driver seatbelt lock reminder | |
| Passenger seat safety belt untied alarm |
| Electric front windows |
| Immobiliser | |
| Speed sensitive automatic lock | |
| Foldable remote control key - 1 pieces |
| Speed limiter |
| Cloth upholstery | |
| Rake adjustable steering wheel | |
| Storage under front seats | |
| Front cup holders | |
| Multi function steering wheel | |
| 12V socket | |
| Storage compartments in front doors | |
| Stainless steel cargo area floor | |
| Handbrake | |
| Height adjustable steering wheel | |
| 4 cargo area floor strapping rings |
| 15" steel wheels |
| Rear parking sensor |
| Daytime running lights | |
| Crystal diamond headlights | |
| Automatic headlights |
| Radio with MP3 player | |
| 7" touchscreen | |
| USB port and mini jack port for driver and passenger |
| Leaf spring rear suspension | |
| Front McPherson independent suspension |
| TPMS (Tyre pressure monitoring system) | |
| Automatic power failure collision | |
| 2 Driver mode | |
| 3 energy recovery modes | |
| Mobile phone mapping | |
| Infotainment system |
| Front manual air conditioning |
| Electronic Stability Control (ESC) | |
| Front and rear ventilated discs |
| Cargo area partition without glass |
| Side wall full coverage | |
| Storage space under bench seat |
| 180 degree opening rear cargo doors with no glass | |
| 60/40 split doors |
| 4 direction adjustable driver's seat (Front/back, seat up/down) | |
| Heated seats |
| Nature colour rear bumper |
| Electric adjustment of outside mirror |
| Ternary polymer lithium battery |
| PTO - Interface |
| Apple Carplay and QDLink | |
| Bluetooth |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Exhaust System | N |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | VENTILATED DISCS |
| Hand Brake | N |
| Battery Volts | N |
| Battery AH | N |
| Alternator Amps | N |
| Front Suspension | MCPHERSON STRUT |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS |
| Clutch | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | MEDIUM |
| Ghost model for valuation purposes | 0 |
| Service Interval Mileage | 18000 |
| Service Interval Frequency - Months | 24 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 0.0 |
| Badge Power | 122 |
| Vehicle Homologation Class | N1 |
| Generation Mark | 1 |
| Relative Height | H1 |
| Relative Length | L1 |
| NCAP Overall Rating - LCV | N |
| Minimum Kerbweight | 1425 |
| Gross Vehicle Weight | 2500 |
| Fuel Tank Capacity (Litres) | N |
| Max. Towing Weight - Braked | 1090 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1075 |
| Load Space Volume | 4.8 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1170 |
| Plated 2nd Axle | 1460 |
| Length | 4555 |
| Width (excluding mirrors) | 1780 |
| Wheelbase | 2910 |
| Height | 1895 |
| Height (including roof rails) | N |
| Load Length | 2180 |
| Load Width | 1665 |
| Load Height | 1330 |
| Turning Circle - Kerb to Kerb | 11.74 |
| Front Overhang | 780 |
| Rear Overhang | 865 |
| Side Load Door Width | 710 |
| Side Load Door Height | 1230 |
| Upper Rear Door Width | N |
| Load Space Width Between Wheel Arches | 1220 |
| EC | N |
| EC Urban | N |
| EC Extra Urban | N |
| EC Combined | N |
| 0 to 62 | 12 |
| Top Speed | 75 |
| BHP | 122 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 90 |
| Engine Torque LBS.FT | 188 |
| Engine Torque NM | 255 |
| Engine Torque MKG | 26 |
| Bore | N |
| Stroke | N |
| CC | 1 |
| Cylinders | N |
| Cylinder Layout | N |
| Number of Valves | N |
| Valve gear | N |
| Fuel Type | ELECTRIC |
| Catalytic Convertor | N |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | N |
| Gears | 1 SPEED |
| Engine Make | N |
| Fuel Delivery | N |
| Cooling System | N |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | N |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Automatic Clutch | 0 |
| CO2 | 0 |
| Standard Euro Emissions | N |
| Noise Level dB(A) | N |
| CO | N |
| NOx | N |
| HC+NOx | N |
| Particles | N |
| HC | N |
| Battery Capacity in kWh | 50.2 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 480 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Charging Scenario 2 - Percentage Change | 5-80 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 45 |
| Battery Charging Scenario 3 - Power Supply - kW | N |
| Battery Charging Scenario 3 - Percentage Change | N |
| Battery Charging Scenario 3 - Charge Time (Mins) | N |
| Battery Charging Scenario 4 - Power Supply - kW | N |
| Battery Charging Scenario 4 - Charge Time (Mins) | N |
| Battery Leased | 0 |
| Battery Type | Lithium-ion |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 23.6 |
| Coupler/Connector Type | Type 2 |
| WLTP - Pure Electric Range (km) - City | 344 |
| WLTP - Pure Electric Range (km) - Comb | 243 |
| Battery Charging Scenario 4 - Percentage Change | N |
| WLTP - EC (miles/kWh) - Comb | 2.6 |
| WLTP - Pure Electric Range (miles) - City | 213 |
| WLTP - Pure Electric Range (miles) - Comb | 151 |
| Charging Port Location | Front |
| Battery Capacity % guaranteed under warranty | 70 |
| Maximum Charging Rate - kW | 50 |
| Usable Battery Capacity | 46.21 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N |
|
|
£690.00 inc VAT |
|
|
£540.00 inc VAT |
|
|
£216.00 inc VAT |
|
|
£690.00 inc VAT |
|
|
£690.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£453.58 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic
FROM
£468.62 inc VAT
Term: 48
Mileage: 5000
Electric
Automatic