Images for illustration purposes only and may show options not included in the rental
Affordable Suzuki Jimny Petrol Petrol leasing, All our Suzuki Jimny Petrol leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Alarm | |
| Remote central locking | |
| Immobiliser |
| Front fog lights | |
| Automatic headlights | |
| Manual headlight levelling | |
| Daytime running lights | |
| High beam assist | |
| Rear fog lights | |
| Multi reflector halogen headlights | |
| Lights on and key in reminder |
| Side impact protection | |
| Front passenger airbag deactivation | |
| Emergency stop signal system | |
| Driver and front passenger airbag | |
| 3 point front ELR seatbelts with pretensioners and force limiters |
| Electrically adjustable door mirrors | |
| Black door mirrors |
| Full size spare wheel |
| ESP | |
| Hill Descent Control | |
| Hill hold assist | |
| ABS with Brake assist | |
| Dual sensor brake support |
| Manual air conditioning |
| Solid paint | |
| Black wheel arch mouldings | |
| Black door handles | |
| License plate lamp |
| Digital clock | |
| Tyre pressure monitor | |
| eCall |
| Cloth upholstery | |
| Cupholder in centre console | |
| Chrome interior door handle | |
| Front sunvisors | |
| Front assist grips | |
| 12V accessory socket in centre console | |
| 12V accessory socket in luggage area | |
| Cargo partition grid |
| Cruise control with speed limiter | |
| PAS |
| 2 speakers | |
| Steering wheel mounted audio controls | |
| USB connection | |
| DAB digital radio | |
| MP3 compatible CD player | |
| Bluetooth integrated into audio unit |
| 15" steel wheels |
| Intermittent front wash/wipe | |
| Rear wash/wipe | |
| Electric front windows with driver side auto up/down |
| ALLGRIP Pro 4WD with low ratio transfer gear |
| Front cabin light | |
| Rear cabin light |
| Emergency back door release lever |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | CITY |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 1.5 |
| Badge Power | 101 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 0 |
| Generation Mark | 4 |
| Relative Height | H1 |
| Relative Length | L1 |
| NCAP Overall Rating - LCV | N |
| Minimum Kerbweight | 1090 |
| Gross Vehicle Weight | 1435 |
| Fuel Tank Capacity (Litres) | 40 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 350 |
| Payload | 345 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Luggage Capacity (Seats Up) | N |
| Length | 3645 |
| Width (excluding mirrors) | 1645 |
| Wheelbase | 2250 |
| Width (including mirrors) | N |
| Height | 1720 |
| Height (including roof rails) | N |
| Turning Circle - Kerb to Kerb | 9.8 |
| EC | 0 |
| WLTP - FC (l/100km) - Comb | 7.7 |
| WLTP - FC (l/100km) - Extra High | 8.9 |
| WLTP - FC (l/100km) - High | 6.8 |
| WLTP - FC (l/100km) - Low | 8.2 |
| WLTP - FC (l/100km) - Medium | 6.8 |
| WLTP - MPG - Comb | 36.7 |
| WLTP - MPG - Extra High | 31.9 |
| WLTP - MPG - High | 41.6 |
| WLTP - MPG - Low | 34.7 |
| WLTP - MPG - Medium | 42.1 |
| Top Speed | 90 |
| BHP | 101 |
| PS | 1 |
| Engine Power KW | 75.3 |
| Engine Power RPM | 6000 |
| Engine Torque LBS.FT | 95 |
| Engine Torque NM | 130 |
| Engine Torque RPM | 4000 |
| Engine Torque MKG | 13.3 |
| CC | 1462 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | PETROL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Gears | 5 SPEED |
| Engine Make | N |
| Fuel Delivery | MULTI-POINT INJECTION |
| Automatic Transmission | 0 |
| Manual Transmission | 1 |
| Engine Codes | K15B |
| Tyre Size Front | 195/80R15 |
| Tyre Size Rear | 195/80R15 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 0 |
| Standard Euro Emissions | EURO 6 |
| HC+NOx | N |
| Particles | N |
| WLTP - CO2 (g/km) - Comb | 173 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
|
|
£525.00 inc VAT |
|
|
£700.00 inc VAT |
|
|
£525.00 inc VAT |
|
|
£525.00 inc VAT |
|
|
£700.00 inc VAT |
|
|
£700.00 inc VAT |
|
|
£700.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.