Images for illustration purposes only and may show options not included in the rental
Affordable Toyota Hilux Diesel Diesel leasing, All our Toyota Hilux Diesel leasing offers include free mainland delivery and exceptional customer support.
- Diesel
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Remote central locking | |
| Immobiliser | |
| Lockable tailgate | |
| Smart entry and start system button |
| Heated front seats | |
| Driver seat height adjuster | |
| 60/40 split tip-up rear bench seat |
| Headlight washers | |
| Follow me home headlights | |
| LED Daytime running lights | |
| LED rear lights | |
| LED front fog lights | |
| Rear fog lights | |
| Automatic headlamp levelling | |
| Auto Headlights | |
| Headlight cut-off reminder | |
| Emergency brake light assist (EBS) | |
| LED dual beam projector headlights |
| PAS | |
| Rear view camera | |
| Lane departure warning system | |
| Pre-collision system with pedestrian detection | |
| Intelligent adaptive cruise control | |
| Static guidelines on rear view camera |
| Tachometer | |
| Lights on warning buzzer | |
| Road sign assist | |
| 4.2" Multi information display | |
| Touch 2 multimedia system with 8" display |
| Mud flaps front and rear | |
| Body coloured front bumper | |
| Black door handles | |
| Black side steps | |
| Trailer sway control | |
| Chrome rear bumper | |
| Underbody protection cover | |
| Tailgate damper |
| Heated rear window | |
| Green tinted glass | |
| Windscreen shadeband | |
| Variable front wipers | |
| Power rear side window | |
| Front power windows with auto up and down function | |
| Rear window privacy glass | |
| Front wiper De-icer |
| ABS with EBD | |
| Traction control | |
| Brake assist | |
| Load sensing proportioning system | |
| Hill start assist | |
| Vehicle stability control | |
| Downhill Assist Control (DAC) |
| Cloth upholstery | |
| Locking glovebox | |
| Carpet covered floor | |
| Tilt adjustable steering wheel | |
| Centre console with lid, storage and armrest | |
| Centre console coolbox | |
| 220V power socket | |
| Leather steering wheel and gearshift lever | |
| Cooler in upper glove box |
| Child proof rear door locks | |
| Isofix child seat preparation | |
| Front seatbelt pre-tensioners + force limiters | |
| Rear seatbelt pre-tensioners with load limiters | |
| Front seatbelt reminder | |
| Front passenger airbag detector | |
| Supplement restraint system (SRS) 7 airbags - driver and passenger, knee, side and curtain | |
| Automatic front passenger airbag on/off switch |
| Black door mirrors | |
| Heated door mirrors | |
| Power retractable door mirrors |
| Steering wheel mounted audio controls | |
| 6 speakers | |
| Digital radio (DAB) | |
| MP3 compatibility | |
| USB connector |
| Fuel heater | |
| Front and rear parking sensors |
| Stop/start function |
| Full size alloy spare wheel |
| 2 12v sockets |
| Automatic air conditioning | |
| Rear passenger footwell heating |
| Rear differential lock with auto disconnect | |
| Auto limited slip differntial |
| Bluetooth connectivity | |
| Smart phone integration with Android auto & Apple CarPlay |
| Highway terrain tyres |
| Inner load hooks on cargo deck |
| Minimum Kerbweight | 2110 |
| Gross Vehicle Weight | 3210 |
| Fuel Tank Capacity (Litres) | 80 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Payload | 1100 |
| Load Space Volume | N |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 5 |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | 1540 |
| Plated 2nd Axle | 1550 |
| Gross Train Weight | 6300 |
| Length | 5325 |
| Width (excluding mirrors) | 1855 |
| Wheelbase | 3085 |
| Width (including mirrors) | N |
| Height | 1815 |
| Height (including roof rails) | N |
| Load Length | 1525 |
| Load Width | 1540 |
| Turning Circle - Kerb to Kerb | 6.4 |
| Front Overhang | 985 |
| Rear Overhang | 1255 |
| Side Load Door Width | N |
| Side Load Door Height | N |
| Lower Rear Door Width | N |
| Upper Rear Door Width | N |
| Rear Door Height | N |
| Load Deck Height | 480 |
| Turning Circle - Wall to Wall | 6.7 |
| Chassis Engine Number | N |
| Vin/Frame No. | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 100000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | DRUM |
| Hand Brake | REAR DRUMS |
| Alternator Amps | N |
| Front Suspension | DOUBLE WISHBONE |
| Rear Suspension | LEAF SPRINGS |
| Steering | PAS RACK AND PINION |
| Clutch | SINGLE DRY PLATE |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | MEDIUM |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| Service Interval Frequency - Months | 12 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 2.4 |
| Badge Power | 150 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 0 |
| Generation Mark | 5 |
| Relative Height | H1 |
| Relative Length | L1 |
| NCAP Overall Rating - LCV | N |
| EC | 0 |
| WLTP - FC (l/100km) - Comb | 9.4 |
| WLTP - FC (l/100km) - Comb - TEH | 9.8 |
| WLTP - FC (l/100km) - Comb - TEL | 9.4 |
| WLTP - FC (l/100km) - Extra High | 9.8 |
| WLTP - FC (l/100km) - Extra High - TEH | 10.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 9.8 |
| WLTP - FC (l/100km) - High | 8.2 |
| WLTP - FC (l/100km) - High - TEH | 8.5 |
| WLTP - FC (l/100km) - High - TEL | 8.2 |
| WLTP - FC (l/100km) - Low | 11.3 |
| WLTP - FC (l/100km) - Low - TEH | 11.3 |
| WLTP - FC (l/100km) - Low - TEL | 10.9 |
| WLTP - FC (l/100km) - Medium | 9.2 |
| WLTP - FC (l/100km) - Medium - TEH | 9.2 |
| WLTP - FC (l/100km) - Medium - TEL | 9.2 |
| WLTP - MPG - Comb | 30.1 |
| WLTP - MPG - Comb - TEH | 28.9 |
| WLTP - MPG - Comb - TEL | 30.1 |
| WLTP - MPG - Extra High | 28.8 |
| WLTP - MPG - Extra High - TEH | 26.4 |
| WLTP - MPG - Extra High - TEL | 28.8 |
| WLTP - MPG - High | 34.5 |
| WLTP - MPG - High - TEH | 33.1 |
| WLTP - MPG - High - TEL | 34.5 |
| WLTP - MPG - Low | 25 |
| WLTP - MPG - Low - TEH | 25 |
| WLTP - MPG - Low - TEL | 25.9 |
| WLTP - MPG - Medium | 30.7 |
| WLTP - MPG - Medium - TEH | 30.6 |
| WLTP - MPG - Medium - TEL | 30.7 |
| 0 to 62 | 12.8 |
| Top Speed | 106 |
| BHP | 150 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 110 |
| Engine Power RPM | 3400 |
| Engine Torque LBS.FT | 295 |
| Engine Torque NM | 400 |
| Engine Torque RPM | 1600 |
| Engine Torque MKG | 40.8 |
| Bore | 92 |
| Stroke | 90 |
| CC | 2393 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | DIESEL |
| Catalytic Convertor | 1 |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 15.6:1 |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Cooling System | WATER |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | 2GD-FTV |
| Tyre Size Front | 265/60R18 |
| Tyre Size Rear | 265/60R18 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 18" ALLOY |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| Standard Euro Emissions | EURO 6 |
| Noise Level dB(A) | 69 |
| CO | 0.016 |
| NOx | 0.032 |
| HC+NOx | 0.035 |
| Particles | 0.0004 |
| HC | N |
| WLTP - CO2 (g/km) - Comb | 242 |
| WLTP - CO2 (g/km) - Comb - TEH | 257 |
| WLTP - CO2 (g/km) - Comb - TEL | 242 |
| WLTP - CO2 (g/km) - Extra High | 262 |
| WLTP - CO2 (g/km) - Extra High - TEH | 282 |
| WLTP - CO2 (g/km) - Extra High - TEL | 262 |
| WLTP - CO2 (g/km) - High | 212 |
| WLTP - CO2 (g/km) - High - TEH | 224 |
| WLTP - CO2 (g/km) - High - TEL | 211 |
| WLTP - CO2 (g/km) - Low | 279 |
| WLTP - CO2 (g/km) - Low - TEH | 286 |
| WLTP - CO2 (g/km) - Low - TEL | 279 |
| WLTP - CO2 (g/km) - Medium | 230 |
| WLTP - CO2 (g/km) - Medium - TEH | 243 |
| WLTP - CO2 (g/km) - Medium - TEL | 230 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
|
|
£730.00 inc VAT |
|
|
£965.00 inc VAT |
|
|
£895.00 inc VAT |
|
|
£830.00 inc VAT |
|
|
£895.00 inc VAT |
|
|
£815.00 inc VAT |
|
|
£1,765.00 inc VAT |
|
|
£1,960.00 inc VAT |
|
|
£80.00 inc VAT |
|
|
£600.00 inc VAT |
|
|
£570.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£730.00 inc VAT |
|
|
£1,140.00 inc VAT |
|
|
£1,945.00 inc VAT |
|
|
£2,020.00 inc VAT |
|
|
£2,720.00 inc VAT |
|
|
£2,160.00 inc VAT |
|
|
£2,785.00 inc VAT |
|
|
£2,755.00 inc VAT |
|
|
£1,320.00 inc VAT |
|
|
£705.00 inc VAT |
|
|
£685.00 inc VAT |
|
|
£520.00 inc VAT |
|
|
£595.00 inc VAT |
|
|
£700.00 inc VAT |
|
|
£710.00 inc VAT |
|
|
£905.00 inc VAT |
|
|
£915.00 inc VAT |
|
|
£1,015.00 inc VAT |
|
|
£965.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£964.33 inc VAT
Term: 60
Mileage: 5000
Diesel
Automatic
FROM
£498.13 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual
FROM
£550.38 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual