Images for illustration purposes only and may show options not included in the rental
Affordable Dacia Duster Petrol Petrol leasing, All our Dacia Duster Petrol leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Alarm | |
| Remote central locking | |
| Thatcham approved engine immobiliser |
| Drivers airbag | |
| Height adjustable front seatbelts | |
| Front passenger airbag with deactivation | |
| Front seatbelt pretensioners | |
| Front side airbags | |
| Driver and passenger seatbelt not fastened audible and visual warning |
| Front fog lights | |
| Automatic headlights | |
| Dusk sensors | |
| High-level third rear brake light | |
| Y Shaped front and rear LED headlights | |
| Front LED indicators | |
| Daytime running lights |
| Rev counter | |
| Tyre pressure monitor | |
| Gearshift indicator | |
| Eco mode | |
| Door open visual + audible warning | |
| 7-func onboard computer-odometer,trip computer,fuel used/average consumption,fuel range,average speed,next service indicated,outside temperature gauge | |
| 8" media display + smartphone replication with 2 USB sockets |
| Tinted windows | |
| Heated rear window | |
| Rear wash/wipe | |
| 3 speed windscreen wipers | |
| Opaque film on the rear windows | |
| Inactivated rear windows | |
| Electric front windows with impulse on driver side |
| Lumbar support | |
| Height adjustable drivers seat | |
| Height adjustable front headrests |
| Electrically heated and adjustable door mirrors | |
| Satin chrome door mirrors |
| Load compartment cover | |
| Wooden floor with carpet cover | |
| Load stop, bulkhead and 4 lashing hooks |
| 16" alloy wheels |
| Rear spoiler | |
| Body coloured door handles | |
| Front door sill protection | |
| Longitudinal black roof bars with Duster inscription | |
| Side sills in black | |
| Tailgate trim with Duster incription- background in black, Satin chrome lettering | |
| Body coloured front and rear bumpers | |
| Underbody protection skid plates | |
| Chrome front grille with hot stamping |
| Manual air conditioning | |
| 4 speed air recirculation fan + heater |
| Steering wheel mounted audio controls | |
| 6 speakers | |
| Digital radio (DAB) |
| Stop/start function |
| Hill start assist | |
| ABS and emergency brake assist | |
| ASR with ESC |
| Rear parking sensor | |
| Rear parking camera |
| Bluetooth connectivity |
| Green tyres |
| Front passenger reading light | |
| Boot light | |
| Driver reading light |
| Electric power steering | |
| Cruise control and speed limiter |
| Satin chrome instrument dial surrounds | |
| Matt black central console fascia | |
| Piano black decorative insert on front and rear door panels | |
| Satin chrome air vent surrounds | |
| Charcoal grey central console surround |
| Fabric decorative insert on door panels | |
| Soft feel leather steering wheel | |
| Satin chrome lower steering wheel insert | |
| Passenger vanity mirror in sunvisor | |
| Chrome logo surround on steering wheel | |
| Height and depth adjustable steering wheel | |
| Satin chrome front and rear door handles | |
| Backlighted steering wheel | |
| High center console with driver armrest | |
| Fabric upholstery |
| Cooling System | WATER |
| Automatic Transmission | 1 |
| Manual Transmission | 0 |
| Engine Codes | HR13DDT |
| Bore | 72.2 |
| Stroke | 81.4 |
| CC | 1332 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Valve gear | DOHC |
| Fuel Type | PETROL |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | MULTI-POINT INJECTION |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | DRUM |
| Hand Brake | REAR DRUMS |
| Front Suspension | MCPHERSON STRUT |
| Rear Suspension | COIL SPRING |
| Steering | RACK AND PINION |
| Clutch | SINGLE DRY PLATE |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | SMALL |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 1.3 |
| Badge Power | 150 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 0 |
| Generation Mark | 2 |
| NCAP Overall Rating - LCV | N |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Relative Height | H1 |
| Relative Length | L1 |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 1 |
| Space Saver? | 0 |
| Automatic Clutch | 1 |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Plated Front Axle | N |
| Plated 2nd Axle | N |
| Gross Train Weight | 2978 |
| Minimum Kerbweight | 1305 |
| Gross Vehicle Weight | 1774 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 665 |
| Payload | 469 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Front Overhang | 842 |
| Rear Overhang | 826 |
| Load Space Width Between Wheel Arches | 977 |
| Turning Circle - Wall to Wall | 10.72 |
| Length | 4341 |
| Width (excluding mirrors) | 1804 |
| Wheelbase | 2673 |
| Width (including mirrors) | 2052 |
| Height | 1633 |
| Height (including roof rails) | 1693 |
| Load Length | 1792 |
| Load Width | 1247 |
| Load Height | 917 |
| Load Deck Height | 468 |
| Engine Torque MKG | 25.5 |
| 0 to 62 | 9.7 |
| Top Speed | 124 |
| BHP | 148 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 110 |
| Engine Power RPM | 5250 |
| Engine Torque LBS.FT | 184 |
| Engine Torque NM | 250 |
| Engine Torque RPM | 1700 |
| HC+NOx | N |
| Particles | N |
| WLTP - CO2 (g/km) - Comb | 141 |
| Standard Euro Emissions | EURO 6 |
| WLTP - FC (l/100km) - Comb | 6.2 |
| WLTP - FC (l/100km) - Extra High | 6.7 |
| WLTP - FC (l/100km) - High | 5.4 |
| WLTP - FC (l/100km) - Low | 7.7 |
| WLTP - FC (l/100km) - Medium | 5.9 |
| WLTP - MPG - Comb | 45.6 |
| WLTP - MPG - Extra High | 42.2 |
| WLTP - MPG - High | 52.3 |
| WLTP - MPG - Low | 36.7 |
| WLTP - MPG - Medium | 47.9 |
| EC | 0 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£300.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£362.90 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£374.64 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£335.88 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual