Images for illustration purposes only and may show options not included in the rental
Affordable Dacia Duster Petrol Petrol leasing, All our Dacia Duster Petrol leasing offers include free mainland delivery and exceptional customer support.
- Petrol
Personal (inc VAT)
Business (ex VAT)
Manufacturer OTR
0-62 MPH
Transmission
CO2 Emission
Engine Power
Central (UK) Vehicle Leasing Limited are NOT liable for any manufacturer changes in models or specifications. It is the customers responsibility to ensure that the vehicle(s) has the correct specification required.
| Alarm | |
| Remote central locking | |
| Thatcham approved engine immobiliser |
| Drivers airbag | |
| Height adjustable front seatbelts | |
| Front passenger airbag with deactivation | |
| Front seatbelt pretensioners | |
| Front side airbags | |
| Driver and passenger seatbelt not fastened audible and visual warning |
| Electric front windows | |
| Tinted windows | |
| Heated rear window | |
| Rear wash/wipe | |
| 3 speed windscreen wipers | |
| Opaque film on the rear windows | |
| Inactivated rear windows |
| Rev counter | |
| Tyre pressure monitor | |
| Gearshift indicator | |
| Eco mode | |
| Door open visual + audible warning | |
| 7-func onboard computer-odometer,trip computer,fuel used/average consumption,fuel range,average speed,next service indicated,outside temperature gauge |
| Load compartment cover | |
| Wooden floor with carpet cover | |
| Load stop, bulkhead and 4 lashing hooks |
| Rear spoiler | |
| Black door handles | |
| Longitudinal black roof bars with Duster inscription | |
| Side sills in black | |
| Tailgate trim with Duster incription- background in black, Satin chrome lettering | |
| Body coloured front and rear bumpers | |
| Underbody protection skid plates |
| Manual air conditioning | |
| 4 speed air recirculation fan + heater |
| 16" steel wheels | |
| Green tyres |
| Black door mirrors | |
| Manually adjustable door mirrors |
| Steering wheel mounted audio controls | |
| Digital radio (DAB) | |
| USB connection | |
| Dacia plug and radio/CD/MP3 |
| Automatic headlights | |
| Dusk sensors | |
| High-level third rear brake light | |
| Y Shaped front and rear LED headlights | |
| Front LED indicators | |
| Daytime running lights | |
| Front fog lights |
| Height adjustable front headrests |
| Stop/start function |
| Hill start assist | |
| ABS and emergency brake assist | |
| ASR with ESC |
| Bluetooth connectivity |
| Electric power steering | |
| Cruise control and speed limiter |
| Boot light |
| Satin chrome instrument dial surrounds | |
| Matt black central console fascia | |
| Satin chrome air vent surrounds | |
| Charcoal grey central console surround |
| Height and depth adjustable steering wheel | |
| Charcoal grey front and rear door handles | |
| Backlighted steering wheel | |
| Fabric upholstery | |
| Soft feel leather steering wheel |
| Rear parking sensor |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Chassis Engine Number | N |
| Coin Series | N |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Rear Brakes | DRUM |
| Hand Brake | REAR DRUMS |
| Front Suspension | MCPHERSON STRUT |
| Rear Suspension | COIL SPRING |
| Steering | RACK AND PINION |
| Clutch | SINGLE DRY PLATE |
| Any aspect of the vehicles safety cause concern? | 0 |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Special Edition | 0 |
| Special Order | 0 |
| Based On ID | N |
| Running Cost League Headings | SMALL |
| This vehicle is classed as a car for VED purposes | 0 |
| Ghost model for valuation purposes | 0 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Badge Engine CC | 1.0 |
| Badge Power | 90 |
| Vehicle Homologation Class | N1 |
| Alternative Fuel Qualifying | 0 |
| Generation Mark | 2 |
| NCAP Overall Rating - LCV | N |
| Relative Height | H1 |
| Relative Length | L1 |
| Minimum Kerbweight | 1231 |
| Gross Vehicle Weight | 1731 |
| Fuel Tank Capacity (Litres) | 50 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 630 |
| Payload | 500 |
| Boot Capacity Saloons | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| No. of Seats | 2 |
| Max. Roof Load | N |
| Luggage Capacity (Seats Up) | N |
| Plated Front Axle | N |
| Plated 2nd Axle | N |
| Gross Train Weight | 2934 |
| Length | 4341 |
| Width (excluding mirrors) | 1804 |
| Wheelbase | 2673 |
| Width (including mirrors) | 2052 |
| Height | 1633 |
| Height (including roof rails) | 1693 |
| Load Length | 1792 |
| Load Width | 1247 |
| Load Height | 917 |
| Front Overhang | 842 |
| Rear Overhang | 826 |
| Load Space Width Between Wheel Arches | 977 |
| Turning Circle - Wall to Wall | 10.72 |
| Load Deck Height | 468 |
| EC | 0 |
| WLTP - FC (l/100km) - Comb | 6.2 |
| WLTP - FC (l/100km) - Extra High | 6.8 |
| WLTP - FC (l/100km) - High | 5.3 |
| WLTP - FC (l/100km) - Low | 7.3 |
| WLTP - FC (l/100km) - Medium | 5.6 |
| WLTP - MPG - Comb | 45.6 |
| WLTP - MPG - Extra High | 41.5 |
| WLTP - MPG - High | 53.3 |
| WLTP - MPG - Low | 38.7 |
| WLTP - MPG - Medium | 50.4 |
| 0 to 62 | 13.1 |
| Top Speed | 103 |
| BHP | 90 |
| PS | 1 |
| 0 to 60 | 0 |
| Engine Power KW | 67 |
| Engine Power RPM | 4400 |
| Engine Torque LBS.FT | 118 |
| Engine Torque NM | 160 |
| Engine Torque RPM | 2200 |
| Engine Torque MKG | 16.3 |
| Bore | 72.2 |
| Stroke | 81.34 |
| CC | 999 |
| Cylinders | 3 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 12 |
| Valve gear | DOHC |
| Fuel Type | PETROL |
| Catalytic Convertor | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Engine Make | N |
| Fuel Delivery | MULTI-POINT INJECTION |
| Cooling System | WATER |
| Automatic Transmission | 0 |
| Manual Transmission | 1 |
| Engine Codes | HR10DET |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" STEEL |
| Wheel Style | N |
| Tyre Make | N |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Alloys? | 0 |
| Space Saver? | 0 |
| Automatic Clutch | 0 |
| Standard Euro Emissions | EURO 6 |
| HC+NOx | N |
| Particles | N |
| WLTP - CO2 (g/km) - Comb | 140 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£650.00 inc VAT |
|
|
£300.00 inc VAT |
|
|
£650.00 inc VAT |
All Prices Subject to change and any offer may be removed from sale without prior
notice.
All offers are subject to availability
All images used are for illustration purposes only and may not reflect the
exact car supplied or model shown.
Specifications: Central (UK) Vehicle Leasing
Limited are NOT liable for any manufacturer changes in models or specifications. It is the
customers responsibility to ensure that the
vehicle(s) has the correct specification
required. Any information supplied on specification is only for
guidance purposes and
obtained from a third party CAP Data and not the manufacturer. For accurate specification
data please consult the manufacturer direct.
FROM
£361.20 inc VAT
Term: 48
Mileage: 8000
Petrol
Automatic
FROM
£362.90 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£374.64 inc VAT
Term: 48
Mileage: 8000
Diesel
Manual
FROM
£335.88 inc VAT
Term: 60
Mileage: 5000
Diesel
Manual